Shopping Cart

0

Your shopping bag is empty

Go to the shop

Girls Striped Pattern Vest and Shorts Set For Summer

$23.99

sold in last Hour

Dresses Size Chart

Dress Size Chart (Inch)
DRESSES
SIZE IN INCHES
SIZE US / CAN BUST WAIST HIPS
XS 0 31"-32" 24"-25" 34"-35"
S 2-4 33"-34" 26"-27" 36"-37"
M 6-8 35"-36" 28"-29" 38"-39"
L 10-12 37"-39" 30"-32" 40"-42"
XL 14 40"-42" 33"-35" 43"-45"
Dress Size Chart (cm)
DRESSES
SIZE IN CM
SIZE US / CAN BUST WAIST HIPS
XS 0 78.7-81.2 60.9-63.5 86.3-88.9
S 2-4 83.8-86.3 66-68.5 91.4-93.9
M 6-8 88.9-91.4 71.1-73.6 96.5-99
L 10-12 93.9-99 76.2-81.2 101.6-106.6
XL 14 101.6-106.6 81.2-88.9 109.2-114.3

Swimwear Size Chart

Dress Size Chart (Inch)
SWIMWEAR
SIZE IN INCHES
SIZE US / CAN BUST WAIST HIPS
XS 0 31"-32" 24"-25" 33"-34"
S 2 33"-34" 26"-27" 35"-37"
M 4 35"-36" 28"-29" 37"-38"
L 6 37"-39" 30"-32" 39"-41"
XL 8 40"-42" 33"-35" 42"-44"

Shoes Size Chart

US EURO UK AUS JAPAN CHINA
5 35-36 3 3.5 21.5 35
5.5 36 3.5 4 22 35.5
6 36-37 4 4.5 22.5 36
6.5 37 4.5 5 23 36.5
7 37-38 5 5.5 23.5 37
7.5 38 5.5 6 24 37.5
8 38-39 6 6.5 24.5 38
8.5 39 6.5 7 25 38.5
9 39-40 7 7.5 25.5 39
9.5 40 7.5 8 26 39.5
10 40-41 8 8.5 26.5 40
11 41-42 9 9.5 27.5 41

Delivery

    We deliver to customers across the world, ensuring that we provide the very highest levels of responsiveness to you at all times and our standard shipping is always FREE

Returns

    Our policy lasts 14 days.

    The customer has to contact us within 14 days after their order has been delivered. If they fail to do so, unfortunately, we can’t offer a refund or exchange.

    To be eligible for a return, your item must be unused and in the same condition that you received it. It must also be in the original packaging. Products that do not meet these criteria will not be considered for return!

Help

Give us a shout if you have any other questions and/or concerns.

Email:

Phone: 773 495 0077

Ask a Question

Out Of Stock







Real time Visitor right now

ESTIMATED DELIVERY IN 9–15 BUSINESS DAYS 

Get ready for a fun summer with this Girls Striped Pattern Vest and Shorts Set. The relaxed fit and breathable material will keep your little one comfortable all day long. Plus, with 2 pieces, it's the perfect summer wear for any adventure. Soft on skin and stylish, it's a must-have for the season!

  • Age Range: 3-13Y
  • Style: Casual
  • Season: Summer
  • Material: COTTON, POLYESTER
  • Pattern Type: Print
  • Gender: girls
  • Item Type: sets
  • Department Name: Children
  • Collar: O-Neck
  • Closure Type: None
  • Sleeve Style: regular
  • Sleeve Length(cm): short(4-16inch)
  • Fit: Fits smaller than usual. Please check this store's sizing info
  • Outerwear Type: Shorts
Size in IN Length Size Pant Length Height Range Bust
3T 13.39 43.31 10.63 37.40-41.34 16.54
4T 13.39 43.31 10.63 37.40-41.34 16.54
5 14.17 47.24 11.02 41.34-45.28 17.72
6 14.17 47.24 11.02 41.34-45.28 17.72
7 14.96 51.18 11.42 45.28-49.21 18.90
8 14.96 51.18 11.42 45.28-49.21 18.90
9 15.75 55.12 11.81 49.21-53.15 20.08
10 15.75 55.12 11.81 49.21-53.15 20.08
11 16.54 59.06 12.20 53.15-57.09 21.26
12 16.54 59.06 12.20 53.15-57.09 21.26
13 17.32 62.99 12.60 57.09-61.02 22.44
14 17.32 62.99 12.60 57.09-61.02 22.44

 

More Infomation To You

Things you need to know

We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.

  • Safe Payments
  • Accept Credit Cart
  • Different Payment Method
  • Price Include VAT
  • Easy To Order

Express Delivery

  • Free Shipping to the US
  • Estimated Delivery Time: 4-7 business days
  • Dhl shipping
  • or 4-13Days USPS Shipping