Shopping Cart

0

Your shopping bag is empty

Go to the shop

Short Sleeve Graphic Cotton Tees for Kids Boys Girls

$15.99

sold in last Hour

Dresses Size Chart

Dress Size Chart (Inch)
DRESSES
SIZE IN INCHES
SIZE US / CAN BUST WAIST HIPS
XS 0 31"-32" 24"-25" 34"-35"
S 2-4 33"-34" 26"-27" 36"-37"
M 6-8 35"-36" 28"-29" 38"-39"
L 10-12 37"-39" 30"-32" 40"-42"
XL 14 40"-42" 33"-35" 43"-45"
Dress Size Chart (cm)
DRESSES
SIZE IN CM
SIZE US / CAN BUST WAIST HIPS
XS 0 78.7-81.2 60.9-63.5 86.3-88.9
S 2-4 83.8-86.3 66-68.5 91.4-93.9
M 6-8 88.9-91.4 71.1-73.6 96.5-99
L 10-12 93.9-99 76.2-81.2 101.6-106.6
XL 14 101.6-106.6 81.2-88.9 109.2-114.3

Swimwear Size Chart

Dress Size Chart (Inch)
SWIMWEAR
SIZE IN INCHES
SIZE US / CAN BUST WAIST HIPS
XS 0 31"-32" 24"-25" 33"-34"
S 2 33"-34" 26"-27" 35"-37"
M 4 35"-36" 28"-29" 37"-38"
L 6 37"-39" 30"-32" 39"-41"
XL 8 40"-42" 33"-35" 42"-44"

Shoes Size Chart

US EURO UK AUS JAPAN CHINA
5 35-36 3 3.5 21.5 35
5.5 36 3.5 4 22 35.5
6 36-37 4 4.5 22.5 36
6.5 37 4.5 5 23 36.5
7 37-38 5 5.5 23.5 37
7.5 38 5.5 6 24 37.5
8 38-39 6 6.5 24.5 38
8.5 39 6.5 7 25 38.5
9 39-40 7 7.5 25.5 39
9.5 40 7.5 8 26 39.5
10 40-41 8 8.5 26.5 40
11 41-42 9 9.5 27.5 41

Delivery

    We deliver to customers across the world, ensuring that we provide the very highest levels of responsiveness to you at all times and our standard shipping is always FREE

Returns

    Our policy lasts 14 days.

    The customer has to contact us within 14 days after their order has been delivered. If they fail to do so, unfortunately, we can’t offer a refund or exchange.

    To be eligible for a return, your item must be unused and in the same condition that you received it. It must also be in the original packaging. Products that do not meet these criteria will not be considered for return!

Help

Give us a shout if you have any other questions and/or concerns.

Email:

Phone: 773 495 0077

Ask a Question

Out Of Stock







Real time Visitor right now

ESTIMATED DELIVERY IN 15–19 BUSINESS DAYS 

These Short Sleeve Graphic Cotton Tees are perfect for summertime fun! Made with fine quality material, they're soft and breathable for all-day comfort. Featuring unique graphics, these tees are perfect for boys and girls who don't take themselves too seriously. (No more boring tees!)

  • Style: Fashion
  • Material: COTTON
  • Clothing Length: Regular
  • Item Type: tops
  • Age Range: 4-12y
  • Collar: O-Neck
  • Pattern Type: CARTOON
  • Season: Summer
  • Sleeve Length (cm): Short
  • Fit: Fits true to size, take your normal size
  • Tops Type: TEES
  • Gender: Unisex
Recommended Size Chest Circumference (cm) Shoulder Width (cm) Clothes Length (cm) Recommended Weight Recommended Height (cm)
100 64 25 42 24-30 pounds 90-100
110 68 27 45 30-37 pounds 100-110
120 72 29 48 37-45 pounds 110-120
130 76 31 52 45-56 pounds 120-130
140 80 33 55 56-68 pounds 130-140
150 84 35 58 68-80 pounds 140-150
160 88 37 64 80-100 pounds 150-160

 

Age Group Weight Category Recommended Size (CM)
2-3 years old 24-30 pounds 90-100
3-4 years old 30-37 pounds 100-110
5-6 years old 37-45 pounds 110-120
7-8 years old 45-56 pounds 120-130
8-10 years old 56-68 pounds 130-140
11-12 years old 68-80 pounds 140-150
Around 13 years old 80-100 pounds 150-160


47989579383098|47989579415866|47989579448634|47989579481402|47989579514170|47989579546938

47989579186490|47989579219258|47989579252026|47989579284794|47989579317562|47989579350330

47989578989882|47989579022650|47989579055418|47989579088186|47989579120954|47989579153722

47989577253178|47989577285946|47989577318714|47989577351482|47989577417018|47989577482554

47989576728890|47989576761658|47989576794426|47989576827194|47989578727738|47989578760506

47989578170682|47989578236218|47989578301754|47989578367290|47989578432826|47989578498362

More Infomation To You

Things you need to know

We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.

  • Safe Payments
  • Accept Credit Cart
  • Different Payment Method
  • Price Include VAT
  • Easy To Order

Express Delivery

  • Free Shipping to the US
  • Estimated Delivery Time: 4-7 business days
  • Dhl shipping
  • or 4-13Days USPS Shipping